<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Business Ideas &#187; admin</title>
	<atom:link href="http://streetfighterbarfights.com/author/admin/feed/" rel="self" type="application/rss+xml" />
	<link>http://streetfighterbarfights.com</link>
	<description>Start Your Own Business</description>
	<lastBuildDate>Wed, 08 Feb 2012 00:50:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>The risks of a burglary</title>
		<link>http://streetfighterbarfights.com/the-risks-of-a-burglary/</link>
		<comments>http://streetfighterbarfights.com/the-risks-of-a-burglary/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 15:44:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://streetfighterbarfights.com/the-risks-of-a-burglary/</guid>
		<description><![CDATA[It&#8217;s a curious fact that the federal government does very little to monitor the amount of crime. You would imagine the Department of Justice would be interested to follow the statistics of wrongdoing so that resources could be targeted where most needed. Instead, we have judicial statistics that record the number of cases coming before [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s a curious fact that the federal government does very little to monitor the amount of crime. You would imagine the Department of Justice would be interested to follow the statistics of wrongdoing so that resources could be targeted where most needed. Instead, we have judicial statistics that record the number of cases coming before the courts &#8211; the tip of the iceberg with so little crime actually detected. The police admit to solving less than 10% of the burglaries reported to them. Yet the statistics show the number of burglaries has been falling. This surprising fact is explained in two ways. First, most people have the basic contents of a home so burglars struggle to find buyers for the goods they steal. Second, more than a quarter of our homes are now fitted with an alarm system, iron bars on the windows, and stronger doors. This makes it more difficult for the burglar to break in. Obviously, a determined thief will always get in but, if it looks too much hassle, most move on in search of a home where the owner has helpfully left a door or window open.</p>
<p>So let&#8217;s start with the good news. Most insurers offer a discount for people who fit security measures to reduce the risk of a burglary. Check with your current insurer to see what gives the biggest savings. Now come back to your home with a little more confidence. You may still find the worst has happened, but you have done your best to prevent it. Now the practicalities: did you have enough cover? Whether you are a renter or an owner, it&#8217;s worth paying the full rate to cover the replacement value of all your possessions. Walk through the rooms and make a list. It&#8217;s too easy just to think of the more expensive items like the television, your computer(s), cameras and music equipment. You will be surprised how quickly the value of the contents rises when you actually list all you have.</p>
<p>In fact, there should be two lists. One should be the everyday possessions, the other the expensive items. This can be jewelry, artwork and other collectibles. Take photographs of all the expensive items. For all the larger electronic and domestic goods, make a note of the serial numbers. Insurance companies are always more comfortable if you have proof of purchase &#8211; yes, it&#8217;s a good idea to keep receipts and instruction manuals should a claims adjuster ask for them. Receipts are also useful to show the original value. If you have no receipts, look for evidence of payments on credit card and bank statements. Even PayPal may show payment when you bought online.</p>
<p>Although this all looks a lot of hassle, you are smoothing the way should you come back to a burglarized home. Now you have a master list, it&#8217;s easy to find what&#8217;s been stolen. The claims check is also likely to arrive more quickly, which should make you feel a little better. Now spend some dollars to make your home a fortress and the next <a href="http://www.myhomeinsuranceplace.com/">homeowners insurance quotes</a> will not rise too much. When you claim, remember this will be recorded in CLUE and A-PLUS so, when you next come to renew your <a href="http://www.myhomeinsuranceplace.com/homeowners-insurance-when-burglarized.html">home insurance</a>, all insurers will know about your claims history.</p>
]]></content:encoded>
			<wfw:commentRss>http://streetfighterbarfights.com/the-risks-of-a-burglary/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Insurance and the mortgage</title>
		<link>http://streetfighterbarfights.com/insurance-and-the-mortgage/</link>
		<comments>http://streetfighterbarfights.com/insurance-and-the-mortgage/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 12:33:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://streetfighterbarfights.com/insurance-and-the-mortgage/</guid>
		<description><![CDATA[This month, it&#8217;s been slightly disconcerting to see stories about Rep. Michele Bachman and a New York rabbi agree the earthquake that hit the East Coast was the work of the Old Testament God. The rabbi claimed God was upset that New York had legalized same sex marriage. Bachman said God was warning Washington politicians [...]]]></description>
			<content:encoded><![CDATA[<p>This month, it&#8217;s been slightly disconcerting to see stories about Rep. Michele Bachman and a New York rabbi agree the earthquake that hit the East Coast was the work of the Old Testament God. The rabbi claimed God was upset that New York had legalized same sex marriage. Bachman said God was warning Washington politicians to cut back on spending. Frankly, the idea a candidate for the President of our great nation believes she has a hotline to God should ensure mental health treatment is available to all those who have so far voted for her. The rabbi can presumably count on his flock for continued support. This year has seen a remarkable number of natural disasters and attributing them to divine intervention is unhelpful.</p>
<p>That said, one of the consequences of all this disaster has been a rise in the premium rates for insuring property. Private insurers have already shown themselves unwilling to continue insuring against flooding, leaving it to the federal and state programs. With the increase in the number and severity of hurricanes and tornadoes, rates have also begun to rise in the states most at risk. As weather events grow more extreme, the ground has now started to show signs of damage. Geology used to be one of these sciences no one was interested in. Now experts are in demand to explain why long periods of drought followed by intense periods of heavy rain can cause mudslides. The science of the sinkhole is also developing rapidly in states like Florida. For those of you who live on solid ground without the risk of earthquakes or the less dramatic collapses, it may seem unlikely the ground can literally just disappear into a hole. Yet, in the space of an hour, a patch of ground can subside or open into a fissure. Houses built on this ground can be wrecked without the possibility of rebuilding.</p>
<p>&nbsp;</p>
<p>It&#8217;s a standard term of mortgages that the owners carry a valid policy of insurance on the property. The lenders want reassurance the security for the loan is protected from all the usual forms of damage. Until a few years ago, this was not such a burden but, first the withdrawal of flood protection, and now the limitation of wind damage, is making life increasingly difficult for the home owner. Mortgage lenders are not the most forgiving of people. If owners fail to put a valid <a href="http://www.insurers-guide.com/articles/mortgages.html">home insurance</a> policy in place, the lenders buy cover at whatever rate they can find and add the premium, plus an administrative fee plus interest to the capital of the loan. This has produced some spectacular growth in the amount alleged to be owed on some mortgages. Take the cost of sinkhole insurance in Florida as an example of the problem. Private insurers don&#8217;t want to insure so Florida created the state-backed Citizens Property Insurance Corp. Until this year, it could not increase the premium by more than 10% a year. Now we see some counties where the risk of subsidence is the highest being asking to pay more than 2000% increases. Not surprisingly, those holding <a href="http://www.insurers-guide.com/">home insurance</a> policies have said they can no longer afford the rates. Over time, this will force the mortgage lenders to repossess for default &#8211; not the most desirable of outcomes.</p>
]]></content:encoded>
			<wfw:commentRss>http://streetfighterbarfights.com/insurance-and-the-mortgage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Car theft rates</title>
		<link>http://streetfighterbarfights.com/car-theft-rates/</link>
		<comments>http://streetfighterbarfights.com/car-theft-rates/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 12:21:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://streetfighterbarfights.com/car-theft-rates/</guid>
		<description><![CDATA[The world is full of people who have no respect for you or your property. Although crimes of violence have been falling, it&#8217;s still dangerous to walk alone at night in some neighborhoods. It&#8217;s the same with vehicles. Some were clearly designed with thieves in mind. This can be something red with jaw-dropping acceleration &#8211; [...]]]></description>
			<content:encoded><![CDATA[<p>The world is full of people who have no respect for you or your property. Although crimes of violence have been falling, it&#8217;s still dangerous to walk alone at night in some neighborhoods. It&#8217;s the same with vehicles. Some were clearly designed with thieves in mind. This can be something red with jaw-dropping acceleration &#8211; a vehicle much prized by the young driver who wants a thrill and enjoys racing with local law enforcement officers. Or it can be a high-end vehicle on a list given to professional thieves who either want to export the car or break it for parts. Or it can just be simple to steal and so the easiest way to get home after a night drinking at a local bar. Naturally, the manufacturers of the expensive hardware also spend a lot of money on security. In theory this makes it difficult for the thieves to drive it away. Even if they succeed, there are GPS transmitters to help law enforcement officers track its movements. Many such vehicles are either simply damaged by unsuccessful thieves, or recovered still in one piece </p>
<p> Car theft rates are often tied to ZIP codes. When a town or neighborhood sees an increase in vehicle-related offenses, it&#8217;s often a signal of economic and social decline. If funding policies fail to address the causes of this decline, the whole area can rapidly go downhill with all those who can afford it moving out and businesses closing down. A vicious circle then chases the neighborhood down to the bottom. This is one of the reasons why insurers take ZIP codes into account. It&#8217;s a fact of life there are more claims from these areas.</p>
<p> This month has seen the release of two reports on vehicle theft rates by the Highway Loss Data Institute (HLDI) and the National Insurance Crime Bureau (NICB). They give us a picture of theft rates falling nationally as the design of security systems improves, but with the same areas reporting stubbornly high numbers. It seems there&#8217;s local pride in being able to steal more vehicles than anywhere else. The HLDI identifies the Cadillac Escalade as the most stolen brand. The NICB decides the winner is the 1994 Honda Accord.  The reason for the difference is the way in which the two national bureaus collect their data. The NICB relies on the police to collate all the reports of vehicles stolen, whereas the HLDI relies on claims data supplied by the insurance industry. In theory, the numbers should tally and produce the same winning brand. After all, it&#8217;s a requirement of making a claim that the insured should report the vehicle stolen. But not all the vehicles reported stolen are then the subject of an insurance claim &#8211; this requires a comprehensive policy and many people now drive with only a liability policy, particularly when the vehicle is older and not expensive to replace. So look at the lists of the most easily stolen vehicles before you buy. When the <a href="http://www.insurersplace.com/">car insurance quotes</a> come in, you will save money. If you do buy a vehicle easily stolen, fit anti-theft devices and then get a new set of <a href="http://www.insurersplace.com/theft-rates.html">car insurance quotes</a> to see how much you can save.</p>
]]></content:encoded>
			<wfw:commentRss>http://streetfighterbarfights.com/car-theft-rates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Car insurance rates and fraud</title>
		<link>http://streetfighterbarfights.com/car-insurance-rates-and-fraud/</link>
		<comments>http://streetfighterbarfights.com/car-insurance-rates-and-fraud/#comments</comments>
		<pubDate>Mon, 02 Jan 2012 14:26:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://streetfighterbarfights.com/car-insurance-rates-and-fraud/</guid>
		<description><![CDATA[In the good old days before there were organized police forces, it was left to a few individuals to enforce the law. When they proved inadequate, there were feuds and vigilante action by the victims. Obviously, this fighting disturbed everyone, so states slowly got into the law enforcement business, recruiting and training people to keep [...]]]></description>
			<content:encoded><![CDATA[<p>In the good old days before there were organized police forces, it was left to a few individuals to enforce the law. When they proved inadequate, there were feuds and vigilante action by the victims. Obviously, this fighting disturbed everyone, so states slowly got into the law enforcement business, recruiting and training people to keep the peace and identify criminals. Today, we rely on state and federal policing agencies, supported by CSI and other forensic agencies. But there&#8217;s been a fundamental and unchanging truth from the early days. More people avoid detection and profit from their crimes than are caught. That&#8217;s why the courts are forced to use deterrent sentencing. What judges are saying to potential criminals is there will be long periods of imprisonment if they are caught. The irony is that, if people were sure they would be caught, lighter punishments would be sufficient. It would cost us less to keep all these people in jail. Our society would be safer.</p>
<p>So why is it so difficult to detect fraud? Surely dishonesty should be obvious to an experienced insurance company? Well, sadly, detecting which claims are fraudulent is not easy. Let&#8217;s take a simple question. Both drivers involved admit there was an accident. One driver submits a medical report showing neck injuries. On what basis should the insurer challenge the medical report? Well, detailed investigation might show this particular clinic advertises for people to report accidents to them. Or this clinic may consistently be receiving business through referral networks. Either way, the clinic is found to specialize in the treatment of traffic accident injuries. This could make them highly skillful and deserving professional respect, or it could suggest the clinic exaggerates the injuries for its own profit when it bills for treatment, paying commission to referral agents and passing only some of the benefit on to &#8220;patients&#8221; who get settlements for their injuries. Is an insurer supposed to get a second opinion from an independent doctor on every patient from suspect clinics? Or suppose someone wants to get out of an auto loan so stages a small accident and pays a repair shop to set off the air bags and certify more serious damage so the vehicle will be totaled. If this is a one-off event and there&#8217;s no pattern to suggest this repair shop is dishonest, why should this particular claim set off alarm bells?</p>
<p>There&#8217;s no doubt the level of fraud has been at epidemic levels for a decade and more. Several billion dollars a year are being sucked out of insurance companies by criminals. In turn, all these losses are passed on to us in higher <a href="http://www.allstatescarinsurance.com/articles/car-insurance-rates-and-fraud.html">car insurance</a> rates. This makes insurance fraud a political issue, albeit mainly in the no-fault states where the levels of dishonesty seem to be higher. Although there&#8217;s a National Insurance Crime Bureau established with the task of coordinating the fight against fraud, there&#8217;s little sign of success. It will take a major cultural change to deter people from this type of crime when the chances of being caught are so low. Even when staffing levels are improved by the insurers and the law enforcement agencies, there&#8217;s little observed change in behavior. The fraudulent claims keep coming in and the <a href="http://www.allstatescarinsurance.com/">auto insurance</a> quotes keep rising.</p>
]]></content:encoded>
			<wfw:commentRss>http://streetfighterbarfights.com/car-insurance-rates-and-fraud/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Insurance quotes for young car owners</title>
		<link>http://streetfighterbarfights.com/insurance-quotes-for-young-car-owners/</link>
		<comments>http://streetfighterbarfights.com/insurance-quotes-for-young-car-owners/#comments</comments>
		<pubDate>Sun, 01 Jan 2012 13:34:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://streetfighterbarfights.com/insurance-quotes-for-young-car-owners/</guid>
		<description><![CDATA[When it comes to getting auto insurance quotes for a teen driver most people will definitely be displeased by the fact that cheap and teen auto insurance quotes are considered as antonyms in the car insurance industry. Drivers younger than 25 years old tend to get the highest auto insurance quotes possible and often end [...]]]></description>
			<content:encoded><![CDATA[<p>When it comes to getting auto insurance quotes for a teen driver most people will definitely be displeased by the fact that cheap and teen auto insurance quotes are considered as antonyms in the car insurance industry. Drivers younger than 25 years old tend to get the highest auto insurance quotes possible and often end up paying twice the amount a typical 40-year-old would pay for his car. Why is that so? And what can be done to give a young driver an opportunity to get affordable auto insurance that wouldn&#8217;t be a burden to his or his parents&#8217; budget?</p>
<p> First of all, let&#8217;s look at the causes behind such an apparent injustice that makes young drivers pay the highest insurance rates possible. Car insurance providers base the calculation of their <a href="http://www.getinsurdeals.com/">auto insurance quotes</a> on a precise assessment of how it is likely for the driver to end up in an accident and file a claim. From this point of view teen drivers are the most risky group because they tend to produce more claims than any other age group and have the most serious accidents because of their risk taking behavior. The statistics prove it and show that teens produce more accidents with more damage in all states. That&#8217;s why insurance companies give teens the highest rates possible. Of course, not all teens are bad drivers. But since there are more inexperienced car owners that produce crashes in this group everyone making part of it ends up paying more for insuring their vehicle.</p>
<p> Now, what can you do to avoid having higher auto insurance quotes when you are a teen? There are several strategies that can help you reduce your insurance costs and you can actually combine them in order to raise the chance of getting an affordable policy. Consider the following options:</p>
<p> <strong>Ask your parents to include you into their policy</strong></p>
<p> Being a written driver with your parents, who usually have lower premiums will reduce your insurance rates as well. Sure it will raise their premiums a bit but it will still be more affordable than having separate policies. The downside of this option is that you won&#8217;t be able to accumulate your own no-claims discount while being a written driver. And if you are a good driver with no insurance claims that sure is disappointing. </p>
<p> <strong>Be a good student at school or college</strong></p>
<p> If you have the potential of getting good grades at school or college now you have another reason for doing it. Most insurance providers offer substantial discounts to students with an average of B and higher. You will be required to provide a copy of your grade report periodically but this paperwork will give you lower auto insurance quotes, so it&#8217;s really worth it.</p>
<p> <strong>Shop around</strong></p>
<p> Shopping around is the easiest thing you can do with all those sites letting you compare <a href="http://www.getinsurdeals.com/articles/for-teen-drivers.html">auto insurance quotes online</a>. It takes only a couple of minutes and you will get all the information you need to buy the right policy from the right provider. Just make sure you know exactly what coverage types you want to get before shopping around. Define your needs first and then get busy comparing auto insurance quotes.</p>
]]></content:encoded>
			<wfw:commentRss>http://streetfighterbarfights.com/insurance-quotes-for-young-car-owners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Distinguishing water and wind</title>
		<link>http://streetfighterbarfights.com/distinguishing-water-and-wind/</link>
		<comments>http://streetfighterbarfights.com/distinguishing-water-and-wind/#comments</comments>
		<pubDate>Thu, 29 Dec 2011 15:43:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://streetfighterbarfights.com/distinguishing-water-and-wind/</guid>
		<description><![CDATA[The insurance industry is one of the most profitable and investors, not surprisingly, want to see those dividends continue. This is not to suggest the insurers were ever charitable in their intentions. Insurance has always been a business in the real sense of the word. The result is the wording of the policies allows the [...]]]></description>
			<content:encoded><![CDATA[<p>The insurance industry is one of the most profitable and investors, not surprisingly, want to see those dividends continue. This is not to suggest the insurers were ever charitable in their intentions. Insurance has always been a business in the real sense of the word. The result is the wording of the policies allows the claims adjusters some wriggle room when it comes to deciding which claims to honor. In another article on this site, we note the insurers have grown increasingly reluctant to cover flooding. Most of the coastal areas where high tides combined with strong winds can overcome sea defenses, and all areas formally designated flood plains, are now no-go for private insurers. Yet, you will still see standard terms for wind and water damage. This creates the impression you have some protection while allowing the insurers to argue they are not liable at all should you claim or only liable for a small percentage of your losses.</p>
<p> This is all smoke-and-mirrors. You can see a listing of perils covered which will include wind damage but, when you look at the clause on deductibles, you will probably find there&#8217;s a mandatory hurricane deduction. Unlike the auto insurance policies, this is not a fixed amount. These deductibles are a percentage of the value of your home and some insurers pitch the deductible up to 5% of your home&#8217;s value, e.g. $15,000 if your value is $300,000. For homeowners to have to find 5% as a lump sum to trigger the payment of the rest of the claim can be a major financial strain.</p>
<p> Now let&#8217;s comes to the theme of this article. One of the reasons why the claims process can slow down to a snail&#8217;s pace is disagreements over the difference between wind damage and water damage. The majority of policies exclude or restrict water damage. So, as an example, suppose a strong gust of wind removes the roof from your home. That&#8217;s clearly wind damage and the cost of rebuilding will usually be covered. Why &#8220;usually&#8221;? When the wind exposes the timber frame of your home, it can get wet and this can cause the frame to warp. Now the question is whether replacing the frame is responding to the damage by the wind or damage caused by the subsequent rain. You argue that the timber would not have gotten wet had the roof not blown off, so the main cause is the wind. The insurer argues the wind did not cause the timber to twist out of shape. That was the rain.</p>
<p> It would be good if all such arguments could be quickly resolved but, after Katrina, insurers are more defensive faced with large weather events. Worse, they have also been reducing the number of claims adjusters and everything now takes longer. This puts a heavy burden on <a href="http://www.insurerslist.com/">home insurance</a> policyholders. You&#8217;re often forced to take emergency measures to protect your property, e.g. when the roof blows off. Keep a detailed photographic record to show the before and after situation, keep all the invoices and bills for the materials and labor, and make sure you keep a constant stream of updating messages going to the <a href="http://www.insurerslist.com/articles/distinguishing-wind-and-water.html">home insurance</a>company. It must always have the chance to monitor this work.</p>
]]></content:encoded>
			<wfw:commentRss>http://streetfighterbarfights.com/distinguishing-water-and-wind/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cheap car insurance and uninsured motorists</title>
		<link>http://streetfighterbarfights.com/cheap-car-insurance-and-uninsured-motorists/</link>
		<comments>http://streetfighterbarfights.com/cheap-car-insurance-and-uninsured-motorists/#comments</comments>
		<pubDate>Thu, 29 Dec 2011 14:16:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://streetfighterbarfights.com/cheap-car-insurance-and-uninsured-motorists/</guid>
		<description><![CDATA[As consumers we all want to get the best good or service for the lowest price possible. People are always looking find a cheap way to purchase something they need. And when it comes to such mandatory things as vehicle insurance it&#8217;s evident why drivers are constantly looking for ways to save on this service. [...]]]></description>
			<content:encoded><![CDATA[<p>As  consumers we all want to get the best good or service for the lowest price  possible. People are always looking find a cheap way to purchase something they  need. And when it comes to such mandatory things as vehicle insurance it&#8217;s  evident why drivers are constantly looking for ways to save on this service.  Sure, it&#8217;s really useful for a lot of drivers but having to pay a lot every  year just for keeping your car insured is something that a lot of car owners  aren&#8217;t happy about in the current economy. So, is there anything that can be  done in order to get your car insured at an affordable price?</p>
<p>Of course  there is! One of the easiest and most effective ways to get a good insurance  for a lower price is to explore your discount options. Most insurance companies  have different types of discounts to award different groups of low risk drivers  and attract new clients. So you can exploit this opportunity and get a discount  to gut your rates with. Every company has different discounts and various  amounts of them offered. But in general the basic selection of discounts tends  to be the same across most providers. So you can look into one of the  following:</p>
<p>&nbsp;</p>
<p><strong>Multiple  car discount</strong></p>
<p>Most  insurance providers are really happy when you&#8217;re insuring two or more cars with  the same policy. This lets cutting down some costs and you can generally get a  better overall discount compared to buying separate policies for each car.</p>
<p>&nbsp;</p>
<p><strong>Multiple  policy discount</strong></p>
<p>Some  insurance providers specialize in providing different types of insurance  services in the same area. So if your home insurance provider offers auto  insurance too you may consider getting a policy from them because in most cases  you can opt for a really good discount by doing so. Just ask your provider if  they have such discounts for multiple policy owners.</p>
<p>&nbsp;</p>
<p><strong>Low mileage  discount</strong></p>
<p>Drivers who  tend to drive less during the year can also get a good discount. If your yearly  mileage is below 10,000 miles then you can opt for a low mileage discount with  most insurance providers. Just make sure to check the requirements with your  company in order to get this <a href="http://www.getinsurlist.com/uninsured-drivers.html">cheap car insurance</a> option.</p>
<p>&nbsp;</p>
<p><strong>Security  discount</strong></p>
<p>Most car  insurance providers encourage the use of additional safety and security options  in your vehicle that will reduce the risk of the car being stolen or damaged.  So if you install additional alarm devices, seat belts, anti-lock brakes,  anti-theft devices to your vehicle you can then opt for a discount with your  provider.</p>
<p>&nbsp;</p>
<p><strong>Good driver  discount</strong></p>
<p>If you are  a good driver with a clean driving record and no claims made during the last  couple of years you can opt for a good driver discount with your insurance  provider in order to get <a href="http://www.getinsurlist.com/">cheap car insurance</a>. Some providers will require you  to maintain a good record for a period of 3 to 5 years, but it varies from  company to company. Besides, good drivers with no accidents on their records  usually get lower insurance rates right from the start.</p>
]]></content:encoded>
			<wfw:commentRss>http://streetfighterbarfights.com/cheap-car-insurance-and-uninsured-motorists/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A New Car Wash Franchising System &#8211; P&amp;G&#8217;s Mr Clean Carwash Franchise</title>
		<link>http://streetfighterbarfights.com/a-new-car-wash-franchising-system-pgs-mr-clean-carwash-franchise/</link>
		<comments>http://streetfighterbarfights.com/a-new-car-wash-franchising-system-pgs-mr-clean-carwash-franchise/#comments</comments>
		<pubDate>Thu, 29 Dec 2011 02:46:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tips]]></category>
		<category><![CDATA[Behemoth]]></category>
		<category><![CDATA[Business School Mba]]></category>
		<category><![CDATA[Car Wash Business]]></category>
		<category><![CDATA[Car Wash Industry]]></category>
		<category><![CDATA[Car Wash Owners]]></category>
		<category><![CDATA[Car Washes]]></category>
		<category><![CDATA[Class Assignments]]></category>
		<category><![CDATA[Contingency]]></category>
		<category><![CDATA[Corporate America]]></category>
		<category><![CDATA[Fortune 500s]]></category>
		<category><![CDATA[Franchising Business]]></category>
		<category><![CDATA[Franchising System]]></category>
		<category><![CDATA[Harvard Business School]]></category>
		<category><![CDATA[Intrigues]]></category>
		<category><![CDATA[Investment Bankers]]></category>
		<category><![CDATA[Kindred Spirit]]></category>
		<category><![CDATA[Personal Car]]></category>
		<category><![CDATA[Personal Opinion]]></category>
		<category><![CDATA[Procter And Gamble]]></category>
		<category><![CDATA[Store Retailers]]></category>

		<guid isPermaLink="false">http://streetfighterbarfights.com/a-new-car-wash-franchising-system-pgs-mr-clean-carwash-franchise/</guid>
		<description><![CDATA[Why on Earth is Procter and Gamble getting involved in the Car Wash Industry? Moreover, why is perhaps the greatest consumer product company of all times getting into the franchising business. You see, P&#038;G is a great branding company, and some believe the best in the world.What intrigues Corporate America about the car wash business [...]]]></description>
